Questi i risultati finali della prima fase dell'individuale femminile.
Gruppo A
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 Pt SOS
1 Lee, Min Jin 5p KR 7 6+ 13+ 7+ 2+ 3+ 5+ 8+ 7 31
2 Ina, Akiko 5p JP 6 18+ 19+ 5+ 1- 4+ 9+ 3+ 6 31
3 Zhang, Xue Hui 7d AU 5 16+ 15+ 8+ 11+ 1- 6+ 2- 5 30
4 He, Xiaoren 5p CA 5 10+ 5- 12+ 8+ 2- 7+ 14+ 5 29
Ro, Jin A 1k KP 5 22+ 4+ 2- 13+ 10+ 1- 6+ 5 29
6 Zakharchenko, Mariya 1k UA 4 1- 14+ 9+ 7+ 15+ 3- 5- 4 31
7 Zhang, Tina 4d US 4 9+ 12+ 1- 6- 11+ 4- 13+ 4 29
Kan, Ying 2p HK 4 20+ 11+ 3- 4- 17+ 10+ 1- 4 29
9 Urban, Alexandra 3d HU 4 7- 20+ 6- 14+ 12+ 2- 11+ 4 25
10 Knauf, Barbara 3d DE 4 4- 21+ 16+ 15+ 5- 8- 12+ 4 24
11 Pooh, Chun Ling 2d SG 3 14+ 8- 13+ 3- 7- 15+ 9- 3 26
Hrdinova, Lubica 4k SK 3 17+ 7- 4- 16+ 9- 18+ 10- 3 26
13 Nguyen, Camille 2d FR 3 19+ 1- 11- 5- 22+ 16+ 7- 3 24
14 Tabor, Maria 6k UK 3 11- 6- 19+ 9- 20+ 17+ 4- 3 23
15 Papeschi, Rosario Jo 1d AR 3 21+ 3- 18+ 10- 6- 11- 20+ 3 22
16 Sironaite, Marija 2k LT 3 3- 17+ 10- 12- 19+ 13- 22+ 3 20
17 Roelofs, Yvonne 2k NL 3 12- 16- 20+ 18+ 8- 14- 21+ 3 19
18 Zita, Tiziana 4k IT 3 2- 22+ 15- 17- 21+ 12- 19+ 3 18
19 Siivola, Sinikka 9k FI 2 13- 2- 14- 22+ 16- 21+ 18- 2 19
20 Kercheva, Evelina 14k BG 2 8- 9- 17- 21+ 14- 22+ 15- 2 18
21 Miroshyna, Nadzeya 10k BY 1 15- 10- 22+ 20- 18- 19- 17- 1 17
22 Balvan, Radmila 20k BA 0 5- 18- 21- 19- 13- 20- 16- 0 19
Gruppo B
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 Pt SOS
1 Park, Ji Eun 9p KR 7 21+ 12+ 3+ 5+ 2+ 6+ 8+ 7 28
2 Rui, Naiwei 9p CN 6 13+ 19+ 9+ 4+ 1- 7+ 3+ 6 30
3 Wang, Jing-Yi 1p TW 5 8+ 11+ 1- 17+ 7+ 4+ 2- 5 32
4 Hwang, Kyong Ju 3d KP 5 6+ 5+ 7+ 2- 11+ 3- 13+ 5 30
5 Kalsberg, Elvina 4d RU 5 16+ 4- 10+ 1- 15+ 14+ 6+ 5 29
6 Hricova, Jana 1k CZ 4 4- 14+ 18+ 12+ 9+ 1- 5- 4 30
7 Yoshihara, Yukari 5p JP 4 14+ 18+ 4- 8+ 3- 2- 11+ 4 29
8 Chen, Sherry 6d US 4 3- 13+ 21+ 7- 10+ 11+ 1- 4 27
9 Mos, Ewa 2d PL 4 20+ 15+ 2- 11- 6- 18+ 14+ 4 24
10 Stojanovic, Ivana 2k RS 4 11- 20+ 5- 16+ 8- 15+ 12+ 4 23
11 Marz, Manuela 4d DE 3 10+ 3- 16+ 9+ 4- 8- 7- 3 29
12 Nawaruk, Waraphan 1d TH 3 17+ 1- 15+ 6- 14- 19+ 10- 3 26
13 Brillant, Isabelle 2d CA 3 2- 8- 20+ 14- 21+ 17+ 4- 3 24
14 Ravjir, Tungalag 3d MN 3 7- 6- 22+ 13+ 12+ 5- 9- 3 23
15 Waczulikova, Barbora 5k SK 3 22+ 9- 12- 18+ 5- 10- 19+ 3 21
16 Bochaca, Gemma 4k ES 3 5- 17+ 11- 10- 19- 21+ 20+ 3 20
17 Pleit, Karen 1k NL 3 12- 16- 19+ 3- 20+ 13- 22+ 3 18
Kuriene, Laimute 3k LT 3 19+ 7- 6- 15- 22+ 9- 21+ 3 18
19 Shevchuk, Sofiya 8k UA 2 18- 2- 17- 22+ 16+ 12- 15- 2 21
20 Harvey, Helen 2k UK 2 9- 10- 13- 21+ 17- 22+ 16- 2 18
21 Shkugal, Valentina 7k BY 1 1- 22+ 8- 20- 13- 16- 18- 1 22
22 Mladenova, Daniela 17k BG 0 15- 21- 14- 19- 18- 20- 17- 0 17
Gruppo C
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 Pt SOS
1 Cao, Youyin 2p CN 7 10+ 7+ 5+ 4+ 2+ 3+ 6+ 7 32
2 Missingham, Joanne 1p AU 6 22+ 9+ 4+ 3+ 1- 5+ 8+ 6 29
3 Pocsai, Rita 5d HU 5 8+ 12+ 14+ 2- 6+ 1- 5+ 5 32
4 Pan, Kun-Yu 1p TW 5 18+ 16+ 2- 1- 14+ 17+ 7+ 5 28
5 Kim, Yu Mi 3d KP 4 15+ 6+ 1- 11+ 7+ 2- 3- 4 33
6 Shikshina, Svetlana 3p RU 4 11+ 5- 9+ 10+ 3- 12+ 1- 4 32
7 Lee, Lok Yi 4d HK 4 12+ 1- 15+ 16+ 5- 13+ 4- 4 29
8 Reimpell, Monika 2d DE 4 3- 13+ 11- 20+ 16+ 9+ 2- 4 27
9 Xia, Jie Li 3d NO 4 17+ 2- 6- 18+ 11+ 8- 13+ 4 26
10 Dubiel, Marika 1k PL 4 1- 18+ 20+ 6- 13- 15+ 14+ 4 24
11 Simunkova, Martina 1d CZ 4 6- 21+ 8+ 5- 9- 19+ 16+ 4 22
12 van Leeuwen, Anna 1k NL 4 7- 3- 18+ 21+ 15+ 6- 20+ 4 21
13 Burrall, Kristen 1d US 3 14- 8- 17+ 19+ 10+ 7- 9- 3 24
Cornuejols, Dominiqu 1d FR 3 13+ 19+ 3- 15- 4- 18+ 10- 3 24
15 Suciu, Irina 1d RO 3 5- 17+ 7- 14+ 12- 10- 22+ 3 22
16 Phease, Yu Cong 4d NZ 3 20+ 4- 19+ 7- 8- 22+ 11- 3 21
17 Rossi, Elena 8k IT 3 9- 15- 13- 22+ 21+ 4- 19+ 3 18
18 Barisic, Visnjica 5k BA 2 4- 10- 12- 9- 22+ 14- 21+ 2 21
19 Puerta, Maria 3k VE 2 21+ 14- 16- 13- 20+ 11- 17- 2 19
20 Zammitto, Veronica 3k AR 2 16- 22+ 10- 8- 19- 21+ 12- 2 18
21 Rodriguez Cabrera, S 8k ES 1 19- 11- 22+ 12- 17- 20- 18- 1 17
22 Mladenova, Magdalena 11k BG 0 2- 20- 21- 17- 18- 16- 15- 0 20
Gruppo D
Pl. Name Str Cl. MMS 1 2 3 4 5 6 7 Pt SOS
1 Song, Ronghui 1p CN 7 21+ 3+ 2+ 4+ 8+ 6+ 11+ 7 28
2 Mannami, Kana 4p JP 5 7+ 10+ 1- 6+ 3+ 5+ 4- 5 34
3 Lee, Seul A 1p KR 5 12+ 1- 15+ 13+ 2- 9+ 6+ 5 29
4 Kovaleva, Natalia 5d RU 5 16+ 21+ 8+ 1- 5- 13+ 2+ 5 28
Koszegi, Diana 1p HU 5 13+ 14+ 6- 11+ 4+ 2- 7+ 5 28
6 Lin, Hsiao-Tung 6d TW 4 19+ 15+ 5+ 2- 7+ 1- 3- 4 31
7 Zaloudkova, Klara 2d CZ 4 2- 12+ 9+ 10+ 6- 8+ 5- 4 29
8 Avram, Laura 1d RO 4 20+ 11+ 4- 12+ 1- 7- 16+ 4 28
9 Lubos, Aleksandra 2d PL 4 15- 17+ 7- 14+ 10+ 3- 12+ 4 25
10 Chen, Wei 3d AU 4 17+ 2- 14+ 7- 9- 20+ 13+ 4 24
Lau, Stephanie 3d HK 4 22+ 8- 16+ 5- 19+ 14+ 1- 4 24
12 Saban, Daniela 1d AR 3 3- 7- 21+ 8- 18+ 15+ 9- 3 24
Cao, Ngoc-Trang 1k FR 3 5- 22+ 19+ 3- 16+ 4- 10- 3 24
Paterson, Susan 3k UK 3 18+ 5- 10- 9- 17+ 11- 21+ 3 24
15 Piiroinen, Annika 1k FI 3 9+ 6- 3- 17+ 20- 12- 22+ 3 21
Lassakova, Lucia 3k SK 3 4- 20+ 11- 21+ 13- 19+ 8- 3 21
17 Setthawong, Simaporn 1d TH 3 10- 9- 18+ 15- 14- 22+ 19+ 3 19
18 Korsak, Viktoriya 7k UA 3 14- 19- 17- 22+ 12- 21+ 20+ 3 14
19 Ochoa, Zurine 9k ES 2 6- 18+ 13- 20+ 11- 16- 17- 2 22
20 Sun, Shuwei 1d SG 2 8- 16- 22+ 19- 15+ 10- 18- 2 19
21 Gabaric, Iva 5k RS 1 1- 4- 12- 16- 22+ 18- 14- 1 24
22 Duric, Nina 15k BA 0 11- 13- 20- 18- 21- 17- 15- 0 19